ODIs Centuries  :

Based on all matches up to and including
ODI #2306: Pakistan v England at Karachi, England in Pakistan 3rd ODI, 15 Dec 2005


                     For  100s   Mts  Aus Eng RSA  WI  NZ Ind Pak  SL Zim Ban Oth
SR Tendulkar         Ind    38   358    7   1   3   2   4   -   4   7   5   0   5
SC Ganguly           Ind    22   279    1   1   3   0   3   -   2   4   3   1   4
Saeed Anwar          Pak    20   247    1   0   0   2   4   4   -   7   2   0   0
BC Lara              WI     19   259    3   1   3   -   2   0   5   2   1   1   1
RT Ponting           Aus    18   238    -   3   1   1   2   4   1   3   1   1   1
ME Waugh             Aus    18   244    -   1   2   3   3   3   1   1   3   0   1
ST Jayasuriya        SL     18   345    1   2   0   0   4   5   3   -   1   2   0
DL Haynes            WI     17   238    6   2   0   -   2   2   4   1   0   -   -
HH Gibbs             RSA    15   172    1   2   -   4   1   2   1   1   1   1   1
NJ Astle             NZ     15   204    1   2   1   0   -   5   2   0   3   0   1
G Kirsten            RSA    13   185    2   1   -   0   2   4   2   0   0   0   2
JH Kallis            RSA    13   228    1   1   -   3   3   0   1   3   1   0   0
AC Gilchrist         Aus    12   225    -   2   2   0   2   1   1   2   1   0   1
CH Gayle             WI     11   123    0   1   2   -   0   3   1   0   2   0   2
CG Greenidge         WI     11   128    1   0   -   -   3   3   2   1   1   -   -
IVA Richards         WI     11   187    3   3   -   -   1   3   0   1   0   -   -
Mohammad Yousuf      Pak    11   205    1   0   0   2   1   1   -   2   2   2   0
MS Atapattu          SL     11   238    1   1   2   0   0   2   3   -   1   0   1
R Dravid             Ind    11   275    0   0   0   2   2   -   2   3   0   0   2
PA de Silva          SL     11   308    2   0   0   0   0   3   3   -   2   0   1
ME Trescothick       Eng    10   112    1   -   1   2   0   2   2   0   1   1   0
Ijaz Ahmed           Pak    10   250    1   1   2   0   0   2   -   1   2   1   0
Inzamam-ul-Haq       Pak    10   350    0   0   0   0   1   4   -   4   1   0   0
GR Marsh             Aus     9   117    -   1   0   2   2   3   1   0   0   0   -
Rameez Raja          Pak     9   198    0   1   0   2   3   0   -   3   0   0   0
GA Gooch             Eng     8   125    4   -   0   1   1   1   1   0   0   -   0
Javed Miandad        Pak     8   233    0   1   1   1   0   3   -   2   0   0   0
Zaheer Abbas         Pak     7    62    2   0   -   0   1   3   -   1   -   -   0
DI Gower             Eng     7   114    2   -   -   0   3   0   1   1   -   -   0
V Sehwag             Ind     7   139    0   1   0   1   4   -   1   0   0   0   0
DM Jones             Aus     7   164    -   3   0   0   2   0   1   1   0   0   -
ADR Campbell         Zim     7   188    2   0   0   0   2   1   0   1   -   1   0
CL Hooper            WI      7   227    1   1   2   -   1   1   1   0   0   0   0
M Azharuddin         Ind     7   334    0   0   0   0   1   -   2   3   1   0   0
VVS Laxman           Ind     6    85    4   0   0   0   0   -   1   0   1   0   0
NS Sidhu             Ind     6   136    0   1   0   1   0   -   2   1   0   1   0
DPMD Jayawardene     SL      6   192    0   2   0   1   1   1   1   -   0   0   0
A Jadeja             Ind     6   196    2   0   0   1   0   -   0   2   1   0   0
GW Flower            Zim     6   219    0   1   0   0   0   1   1   1   -   1   1
MG Bevan             Aus     6   232    -   1   2   0   2   1   0   0   0   0   0
SP Fleming           NZ      6   246    2   0   2   1   -   0   1   0   0   0   0
GC Smith             RSA     5    78    0   2   -   1   0   1   0   0   1   0   0
WW Hinds             WI      5    98    3   0   0   -   0   0   0   0   2   0   0
NV Knight            Eng     5   100    1   -   0   1   0   1   2   0   0   -   0
ML Hayden            Aus     5   119    -   0   0   0   1   3   1   0   0   0   0
GA Hick              Eng     5   120    2   -   0   0   0   1   0   1   0   0   1
Yuvraj Singh         Ind     5   137    1   0   1   1   0   -   0   0   1   1   0
PV Simmons           WI      5   143    0   0   2   -   1   1   0   1   0   0   0
Aamer Sohail         Pak     5   156    0   0   1   0   1   1   -   1   1   0   0
DC Boon              Aus     5   181    -   0   0   1   1   2   0   1   0   0   -
DR Martyn            Aus     5   184    -   1   1   0   1   1   0   0   1   0   0
RB Richardson        WI      5   224    0   1   0   -   0   0   3   1   0   -   0
Saleem Malik         Pak     5   283    0   0   0   0   0   2   -   3   0   0   0
 

Matches against non-Test countries appear under Oth grouped together
 

Note: - means that the player did not appear in ODIs against that particular country